Property Details

  • Shops, restaurants, junior anchors, and pad sites available!
  • 500k square feet shopping center
  • 308 apartment units
  • 5.9M visits
  • Join:              

15201 Potomac Town Pl, Woodbridge, VA 22191

Tenants

Demographics

Distance 3 Miles 5 Miles 10 Miles
Population 115,146 239,899 415,218
Average HH Income $125,978 $138,851 $160,158
Daytime Population 93,359 180,263 335,866

Brokers

Ray Schupp

Ray Schupp

Bradley Buslik

Bradley Buslik

Harper Sigman

Harper Sigman

Sebastian Restifo

Sebastian Restifo

Spaces

Type Space Name Floor SF Size
End Cap 12 1 593 SF
Inline 17 1 5,295 SF
Inline 20 1 1,525 SF
Inline 41 1 6,738 SF
Do not Disturb 42 1 5,419 SF
Inline 46 1 5,561 SF
Do Not Disturb 59 1 4,040 SF
Inline 60 1 3,201 SF

Request Lease Terms