Property Details

  • Anchored by Giant Food
  • Area fashion destination with Rainbow, Rainbow Kids, DTLR, Ashley Stewart, and Foot Locker
  • Other tenants include Dollar Tree, Planet Fitness, and
    Ledo Pizza
  • Located on the primary artery for this trade area with traffic count of 34,295 AAWDT
  • Total GLA: 269,619 SF

5225 Indian Head Highway, Oxon Hill, MD 20745

Tenants

Demographics

Distance 1 Mile 3 Miles 5 Miles
Population 27,330 151,276 425,951
Average HH Income $71,315 $115,011 $141,378
Daytime Population 22,175 164,612 489,432

Brokers

Austin Hersh

Austin Hersh

Geoff Mackler

Geoffrey Mackler

Sebastian Restifo

Sebastian Restifo

Spaces

Type Space Name Floor SF Size
Endcap 1 1 6,600 SF
Endcap 2 1 6,300 SF
Inline (Coming Available) 5 1 1,600 SF
Inline 18 1 2,800 SF
Inline 19 1 3,000 SF
Inline 23 1 6,000 SF
Inline 24-25 1 11,000 SF
Endcap (Coming Available) 30C 1 4,500 SF
Inline 32 1 8,250 SF
Inline 42 1 2,860 SF

Request Lease Terms