Property Details

  • Anchored by Giant Food
  • Area fashion destination with Rainbow, Rainbow Kids, DTLR, and Foot Locker
  • Other tenants include Dollar Tree, Planet Fitness, and Ledo Pizza
  • Located on the primary artery for this trade area with traffic count of 27,450 AAWDT
  • Total GLA: 269,619 SF

5225 Indian Head Highway, Oxon Hill, MD 20745

Tenants

Demographics

Distance 1 Mile 3 Miles 5 Miles
Population 27,177 150,566 432,927
Average HH Income $77,118 $115,174 $144,205
Daytime Population 19,366 159,837 492,357

Brokers

Austin Hersh

Austin Hersh

Geoff Mackler

Geoffrey Mackler

Sebastian Restifo

Sebastian Restifo

Spaces

Type Space Name Floor SF Size
Inline D 1 4,320 SF
Endcap 1 1 6,600 SF
Endcap 3 1 3,600 SF
Inline 6 1 2,400 SF
Inline 18 1 2,800 SF
Inline 19 1 3,000 SF
Inline 22 1 3,200 SF
Endcap (Coming Available) 30B-C 1 9,000 SF
Inline 32 1 8,250 SF
Inline 39 1 5,306 SF
Inline 42 1 2,860 SF
Pad Site 51 1 6,822 SF

Request Lease Terms